Trentpost

Election Coverage

4 July 2024

Nationwide

Turnout

Check out Regional Statistics

Party Breakdown

# Party Seats Votes Share Change
Labour 411 9708716 33.7% +1.62%
Conservatives 121 6828925 23.7% -19.93%
Liberal Democrats 72 3519143 12.22% +0.67%
Scottish National Party 9 724758 2.52% -1.36%
Sinn Féin 7 210891 0.73% +0.16%
Independent 7 0 0.0% 0.0%
Reform UK 5 4117610 14.29% 0%
Democratic Unionist Party 5 172058 0.6% -0.16%
Green 4 1944501 6.75% +4.05%
Plaid Cymru 4 194811 0.68% +0.2%
Social Democratic and Labour Party 2 86861 0.3% -0.07%
Ulster Unionist Party 1 94779 0.33% +0.04%
Alliance Party of Northern Ireland 1 117191 0.41% -0.01%
Speaker 1 0 0.0% 0.0%

Demographics