Trentpost

Election Coverage

7 May 2015

Nationwide

Turnout

Check out Regional Statistics

Party Breakdown

# Party Seats Votes Share Change
Conservatives 330 11299609 36.81% +0.76%
Labour 232 9347273 30.45% +1.46%
Scottish National Party 56 1454436 4.74% +3.08%
Liberal Democrats 8 2415916 7.87% -15.16%
Democratic Unionist Party 8 184260 0.6% +0.03%
Sinn Féin 4 176232 0.57% -0.01%
Plaid Cymru 3 181704 0.59% +0.03%
Social Democratic and Labour Party 3 99809 0.33% -0.04%
Ulster Unionist Party 2 114935 0.37% 0%
Green 1 1157630 3.77% +2.81%
UKIP 1 3881099 12.64% +9.54%
Speaker 1 0 0.0% 0.0%
Independent 1 0 0.0% 0.0%
Alliance Party of Northern Ireland 0 61556 0.2% +0.06%

Demographics