Trentpost

Election Coverage

12 December 2019

Nationwide

Turnout

Check out Regional Statistics

Party Breakdown

# Party Seats Votes Share Change
Conservatives 365 13966454 43.63% +1.29%
Labour 202 10269051 32.08% -7.91%
Scottish National Party 48 1242380 3.88% +0.84%
Liberal Democrats 11 3696419 11.55% +4.18%
Democratic Unionist Party 8 244128 0.76% -0.15%
Sinn Féin 7 181853 0.57% -0.17%
Plaid Cymru 4 153265 0.48% -0.03%
Social Democratic and Labour Party 2 118737 0.37% +0.07%
Green 1 865715 2.7% +1.07%
Alliance Party of Northern Ireland 1 134115 0.42% +0.22%
Speaker 1 0 0.0% 0.0%
Ulster Unionist Party 0 93123 0.29% +0.03%
Independent 0 0 0.0% 0.0%

Demographics