Trentpost

Election Coverage

6 May 2010

Nationwide

Turnout

Check out Regional Statistics

Party Breakdown

# Party Seats Votes Share Change
■ Conservatives 306 10703654 36.05% +12.35%
■ Labour 258 8606517 28.99% -4.71%
■ Liberal Democrats 57 6836248 23.03% +10.81%
■ Democratic Unionist Party 8 168216 0.57% -0.03%
■ Scottish National Party 6 491386 1.66% -0.86%
■ Sinn Féin 5 171942 0.58% -0.15%
■ Plaid Cymru 3 165394 0.56% -0.12%
■ Social Democratic and Labour Party 3 110970 0.37% +0.07%
■ Green 1 285612 0.96% -5.79%
■ Alliance Party of Northern Ireland 1 42762 0.14% -0.27%
■ Speaker 1 0 0.0% 0.0%
■ Independent 1 0 0.0% 0.0%
■ UKIP 0 919471 3.1% 0%

Demographics