Trentpost

Election Coverage

8 June 2017

Nationwide

Turnout

Check out Regional Statistics

Party Breakdown

# Party Seats Votes Share Change
■ Conservatives 317 13636684 42.34% +5.53%
■ Labour 262 12877918 39.99% +9.54%
■ Scottish National Party 35 977568 3.04% -1.7%
■ Liberal Democrats 12 2371861 7.37% -0.5%
■ Democratic Unionist Party 10 292316 0.91% +0.31%
■ Sinn Féin 7 238915 0.74% +0.17%
■ Plaid Cymru 4 164466 0.51% -0.08%
■ Green 1 525665 1.63% -2.14%
■ Speaker 1 0 0.0% 0.0%
■ Independent 1 0 0.0% 0.0%
■ Social Democratic and Labour Party 0 95419 0.3% -0.03%
■ Ulster Unionist Party 0 83280 0.26% -0.11%
■ Alliance Party of Northern Ireland 0 64553 0.2% 0.0%
■ UKIP 0 594068 1.84% -10.8%

Demographics